C-MAX BIO SCIENCES is adopting the latest technology advances to the benefits of the aquaculture industry an supplying all supplements and for water treatment products.
Vibrio are important during hatchery rearing. Aquaculture phase and post-harvest quality of shrimps. Vibrio spp are of concern to shrimp farmers and hatchery operators because certain species can cause Vibriosis. Vibrio species are of concern to humans because certain species cause serious diseases.With the progress in aquaculture, intensive systems used for shrimp aquaculture create an artificial environment that increases bacterial growth. To maintain the productivity of such an intensive aquaculture, high inputs of fish protein have to be employed for feeding together with high levels of water exchange and the massive use of probiotics / chemicals. It seems that the combination of these conditions favours the proliferation of vibrios and enhances their virulence and disease prevalence. The risk of a microbial infection is high, mainly at larval stages. The effect and severity are related to Vibrio species and dose, water, feed, shrimp quality and aquaculture management.Consumption of seafood can occasionally result in food-bome illnesses due to the proliferation of indigenous pathogens like Vibrio. Of the l2 pathogenic Vibrio species, 8 species are known to be directly food associated. Strict quality guidelines have been laid by the importing nations, for the food products that enter their markets. The microbiological quality requirement for export of frozen shrimp products is that V.cholerae, V.parahaemolyticus and V. vulnificus should be absent in 25g of the processed shrimp (Export Inspection Council of India, 1995). The mere presence of these pathogenic Vibrios is sufficient for the rejection of the exported product.The export rejections cause serious economic loss to the shrimp industry and might harm the brand image of the shrimp products from the county. There is a need for an independent study on the incidence of different pathogenic vibrios in shrimp aquaculture and investigate their biochemical characteristics to have a better understanding about the growth and survival of these organisms in the shrimp aquaculture niche. PCR based methods (conventional PCR, duplex PCR, multiplex-PCR and Real Time PCR) for the detection of the pathogenic Vibrios is important for rapid post-harvest quality assessment.
₹ 125 / Kg Get Latest Price
| Packaging Size | As per the order |
| Best For | As per the order |
| Packaging Type | As per the order |
| Type Of Supplement | As per the order |
| Brand | As per the order |
| Shelf Life | As per the order |
₹ 125 / Kg Get Latest Price
| Packaging Size | As per the order |
| Brand | As per the order |
| Features | As per the order |
| Weight Per Pack | As per the order |
| Country Of Origin | As per the order |
| Appearance | As per the order |
₹ 100 / Kg Get Latest Price
| Packaging Size | As per the order |
| Brand | As per the order |
| Features | As per the order |
| Weight Per Pack | As per the order |
| Country Of Origin | As per the order |
| Appearance | As per the order |
₹ 125 / Kg Get Latest Price
| Packaging Size | As per the order |
| Brand | As per the order |
| Packaging Type | As per the order |
| Color | As per the order |
| Benefits | As per the order |
| Boiling Point | As per the order |
₹ 220 / Kg Get Latest Price
| Packaging Size | As per the order |
| Brand | As per the order |
| Packaging Type | As per the order |
| Physical State | Granules |
| Color | As per the order |
| Benefits | As per the order |
₹ 125 / Kg Get Latest Price
| Packaging Size | As per the order |
| Best For | As per the order |
| Packaging Type | As per the order |
| Type Of Supplement | As per the order |
| Brand | As per the order |
₹ 125 / Kg Get Latest Price
| Packaging Size | As per the order |
| Best For | As per the order |
| Packaging Type | As per the order |
| Type Of Supplement | As per the order |
| Brand | As per the order |
| Shelf Life | As per the order |
₹ 1500 / 20 Kg Get Latest Price
| Packaging Size | 20 Litre |
| Packaging Type | BUCKET |
| Brand | PROGEL |
| Grade Standard | Technical Grade |
| Benefits | FEED BINDING GEL |
₹ 45 / Kg Get Latest Price
| Usage/Application | aquaculture/shrimp culture/fish culture/ fish culture |
| Pack Size | 10 kg |
| Best For | water minerals |
| Packaging Type | tins/jars/bags |
| Type Of Supplement | mineral mixture |
| Grade Standard | Feed Grade, Bio-Tech Grade, Food Grade |
| Brand | C-MAX BIO |
| Shelf Life | 3 years |
| Features | water minerals |
| Drug Composition | organic and biological/natural |
₹ 145 / Kg Get Latest Price
| Packaging Size | As per the order |
| Best For | As per the order |
| Packaging Type | As per the order |
| Type Of Supplement | As per the order |
| Brand | As per the order |
| Shelf Life | As per the order |
₹ 1200 / Kg Get Latest Price
| Packaging Size | As per the order |
| Brand | As per the order |
| Features | As per the order |
| Weight Per Pack | As per the order |
| Country Of Origin | As per the order |
| Appearance | As per the order |
₹ 900 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Fish Type | Shrimps |
| Packaging Type | Packet |
| Weight Per Pack | 1 kg |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
₹ 125 / Kg Get Latest Price
| Packaging Size | 1 Kg |
| Packaging Type | As per the order |
| Physical State | Granules |
| Brand | As per the order |
| Grade Standard | Bio-Tech Grade |
| Benefits | As per the order |
| Color | As per the order |
₹ 150 / Kg Get Latest Price
| Packaging Size | 25 kg |
| Packaging Type | Box |
| Color | Black |
| Form | tablets |
| Brand | C-Max |
| Dosage | 1kg/acre |
| Quantity Per Pack | 25 kg |
₹ 175 / Kg Get Latest Price
| Packaging Size | 1 Kg |
| Usage/Application | Industrial |
| Packaging Type | Box |
| Color | Natural |
| Form | tablets |
| Brand | C-Max |
₹ 1 / Kg Get Latest Price
| Packaging Size | As per the order |
| Brand | As per the order |
| Packaging Type | As per the order |
| Color | As per the order |
| Benefits | As per the order |
| Boiling Point | As per the order |
₹ 150 / Kg Get Latest Price
| Purity | 99% |
| Packaging Size | As per the order |
| Form | As per the order |
| Dosage | As per the order |
| Batch Number | As per the order |
| Bulk Density | As per the order |
| Frequency | As per the order |
GV Rao (CEO)
C-Max Bio Sciences
Plot No 24 Part 25 26 Part SY No 227/1 And 228, BahadurpallyVillage, Quthbullapur Mandal
Rangareddy - 500043, Telangana, India